Formulations
Products
Quick Links
WALS® Application Strategy. Learn More
Contact a Valent BioSciences public health representative.
Contact Us
Learn more about the World Health Organization Pesticide Evaluation Scheme – WHOPES. Read more
Learn more about dengue vectors. Read more
VectoBac G, GS (formerly CG), and GR are granular formulations of Bacillus thuringiensis subsp. israelensis (strain AM65-52) for control of mosquito larvae. VectoBac GR is the only granule bacterial larvicide to complete the World Health Organization Pesticide Evaluation Scheme. The potency of all three formulations is 200 International Toxin Units (ITU) per milligram against Aedes aegypti larvae. The size, shape, and density of VectoBac granules lessen the potential for off-target application due to aerial drift and enable good penetration of dense vegetation.
Suggested Rate Range:
Use 2.5–20.0 lbs/acre (2.8–22.4 kg/ha) to standing water (including agricultural fields) where mosquito larvae are found. Use 10–20 lbs/acre (11.2–22.4 kg/ha) when late 3rd and early 4th instar larvae predominate, mosquito populations are high, water is heavily polluted (sewage lagoons, animal waste lagoons), and/or algae are abundant.
Product | Description | Granule Size U.S. Standard Screen (Metric Conversion) | Bulk Density lbs/ft3 (kg/m3)* |
VectoBac G | First Bti granule established for public health use in the early 1980s; contains both floating and sinking granules to ensure distribution of active ingredient throughout larval feeding zone | 5/8 mesh (2.4–4.0 mm) | 25 lbs/ft3 (401 kg/m3) |
VectoBac GS | Smaller granule to ensure maximum coverage at low rates | 10/14 mesh (1.4–2.0 mm) | 30 lbs/ft3 (480 kg/m3) |
VectoBac GR | Higher density granule, only granule to complete the WHOPES (World Health Organization Pesticide Evaluation Scheme). | 10/20 mesh (0.8–2.0 mm) | 43 lbs/ft3 (689 kg/m3) |
* Bulk density numbers are approximations
Rate in lbs/acre (kg/hectare) VectoBac G | COVERAGE | |||||
VectoBac G (65 granules per gram)* | VectoBac GS (485 granules per gram)* | VectoBac GR (830 granules per gram)* | ||||
Number of granules per ft2 | Number of granules per m2 | Number of granules per ft2 | Number of granules per m2 | Number of granules per ft2 | Number of granules per m2 | |
2.5 (2.8) | 1.7 | 16.2 | 12.5 | 121.2 | 19.3 | 207.5 |
5.0 (5.6) | 3.4 | 32.5 | 25.0 | 242.5 | 38.6 | 415.0 |
7.5 (8.4) | 5.1 | 48.8 | 37.5 | 363.8 | 57.8 | 622.5 |
10.0 (11.2) | 6.8 | 65.0 | 50.0 | 485.0 | 77.1 | 830.0 |
Resources
Learn more about VectoBac Granules
Quick Links
WALS® Application Strategy. Learn More
Contact a Valent BioSciences public health representative.
Contact Us
Learn more about the World Health Organization Pesticide Evaluation Scheme – WHOPES. Read more
Learn more about dengue vectors. Read more